Population in Namibia
Namibia: Population was 2.96 million people in 2023. ◆ Volatile
Population in Namibia, 1000–2023
Source: HYDE (2023); Gapminder (2022); UN WPP (2024) – with major processing by Our World in Data. Measured in people.
Analysis
In 2023, population in Namibia stood at 2.96 million people. That is the highest value across all 241 years on record.
The figure is up 2.5% on the previous year and up 31.5% over ten years.
Over the whole period, population in Namibia peaked at 2.96 million people in 2023 and was at its lowest, 93,535 people, in 1000.
Namibia ranks 139th of 238 countries on this measure, in the middle of the range.
The series is highly variable year to year, so single readings are best treated with caution.
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1000s | 93,535 people | 93,535 people | 93,535 people | 1 |
| 1100s | 100,464 people | 100,464 people | 100,464 people | 1 |
| 1200s | 107,906 people | 107,906 people | 107,906 people | 1 |
| 1300s | 115,899 people | 115,899 people | 115,899 people | 1 |
| 1400s | 124,484 people | 124,484 people | 124,484 people | 1 |
| 1500s | 133,705 people | 133,705 people | 133,705 people | 1 |
| 1600s | 143,609 people | 143,609 people | 143,609 people | 1 |
| 1700s | 154,247 people | 154,247 people | 154,247 people | 1 |
| 1710s | 161,148 people | 161,148 people | 161,148 people | 1 |
| 1720s | 168,386 people | 168,386 people | 168,386 people | 1 |
| 1730s | 175,979 people | 175,979 people | 175,979 people | 1 |
| 1740s | 183,945 people | 183,945 people | 183,945 people | 1 |
| 1750s | 192,304 people | 192,304 people | 192,304 people | 1 |
| 1760s | 201,078 people | 201,078 people | 201,078 people | 1 |
| 1770s | 210,288 people | 210,288 people | 210,288 people | 1 |
| 1780s | 219,958 people | 219,958 people | 219,958 people | 1 |
| 1790s | 230,112 people | 230,112 people | 230,112 people | 1 |
| 1800s | 215,817 people | 203,094 people | 229,000 people | 10 |
| 1810s | 188,899 people | 177,763 people | 200,438 people | 10 |
| 1820s | 165,309 people | 155,564 people | 175,407 people | 10 |
| 1830s | 144,666 people | 136,137 people | 153,503 people | 10 |
| 1840s | 126,655 people | 119,685 people | 134,333 people | 10 |
| 1850s | 123,761 people | 119,203 people | 129,708 people | 10 |
| 1860s | 137,812 people | 131,133 people | 144,687 people | 10 |
| 1870s | 153,722 people | 146,277 people | 161,385 people | 10 |
| 1880s | 171,454 people | 163,156 people | 179,996 people | 10 |
| 1890s | 191,244 people | 181,970 people | 200,995 people | 10 |
| 1900s | 219,630 people | 203,718 people | 236,826 people | 10 |
| 1910s | 259,443 people | 240,833 people | 278,697 people | 10 |
| 1920s | 311,167 people | 283,647 people | 340,906 people | 10 |
| 1930s | 381,471 people | 347,953 people | 416,627 people | 10 |
| 1940s | 463,750 people | 424,866 people | 504,644 people | 10 |
| 1950s | 545,140 people | 514,598 people | 580,927 people | 10 |
| 1960s | 657,040 people | 591,473 people | 736,125 people | 10 |
| 1970s | 865,497 people | 757,876 people | 962,826 people | 10 |
| 1980s | 1.10 million people | 981,440 people | 1.29 million people | 10 |
| 1990s | 1.58 million people | 1.37 million people | 1.78 million people | 10 |
| 2000s | 1.95 million people | 1.82 million people | 2.08 million people | 10 |
| 2010s | 2.36 million people | 2.11 million people | 2.65 million people | 10 |
| 2020s | 2.85 million people | 2.73 million people | 2.96 million people | 4 |
Countries ranked near Namibia
More population data for Namibia
- Population growth rate, by level of development 0.1% (2100)
- Number of children under 5, by world region 357,079 people (2100)
- Population density 7.16 people per km² (2100)
- World population growth 0.1% (2100)
- Total fertility rate vs. wanted fertility rate 3.21 births per woman (2024)
- Refugees by country of asylum 5,258 people (2024)
- Fertility rate vs. unmet need for contraception 3.21 births per woman (2024)
- Total fertility rate vs. contraceptive prevalence 3.21 births per woman (2024)
- Natural population growth rate 2.0% (2023)
- Fertility rate: births per woman 3.21 live births per woman (2023)
Frequently asked questions
- What is population in Namibia?
- Population in Namibia was 2.96 million people in 2023, according to HYDE (2023); Gapminder (2022); UN WPP (2024) – with major processing by Our World in Data.
- What is the highest population recorded in Namibia?
- The highest recorded value was 2.96 million people in 2023.
- What is the lowest population recorded in Namibia?
- The lowest recorded value was 93,535 people in 1000.
- How does Namibia rank for population?
- Namibia ranks 139th out of 238 countries with data for 2023.
- Is population rising or falling in Namibia?
- Over the last ten years it is up 31.5%. The long-run trend across the full record is volatile.
- Where does this Namibia data come from?
- The figures come from HYDE (2023); Gapminder (2022); UN WPP (2024) – with major processing by Our World in Data, published as part of Population. Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 241 observations, free to reuse under CC BY 4.0 (Our World in Data).
About this data
Population by country, available from 10,000 BCE to 2023, based on data and estimates from different sources.