Total population (thousands), per square kilometre in Norway
Norway: Total population (thousands), per square kilometre was 0.0151 thousands per square kilometre in 2023. ▲ Rising
Total population (thousands), per square kilometre in Norway, 1970–2023
Source: Statizoid (derived). Measured in thousands per square kilometre.
Analysis
In 2023, total population (thousands), per square kilometre in Norway stood at 0.0151 thousands per square kilometre. That is the highest value across all 54 years on record.
The figure is up 1.2% on the previous year and up 8.9% over ten years.
Over the whole period, total population (thousands), per square kilometre in Norway peaked at 0.0151 thousands per square kilometre in 2023 and was at its lowest, 0.0106 thousands per square kilometre, in 1970.
Norway ranks 197th of 215 countries on this measure, in the bottom quarter.
The long-run direction has been consistently rising across the 54 years of available data.
Total population (thousands), per square kilometre in Norway, year by year
| Year | thousands per square kilometre | Change |
|---|---|---|
| 1970 | 0.0106 thousands per square kilometre | — |
| 1971 | 0.0106 thousands per square kilometre | +0.6% |
| 1972 | 0.0107 thousands per square kilometre | +0.8% |
| 1973 | 0.0108 thousands per square kilometre | +0.8% |
| 1974 | 0.0109 thousands per square kilometre | +0.6% |
| 1975 | 0.0109 thousands per square kilometre | +0.6% |
| 1976 | 0.011 thousands per square kilometre | +0.5% |
| 1977 | 0.011 thousands per square kilometre | +0.5% |
| 1978 | 0.0111 thousands per square kilometre | +0.4% |
| 1979 | 0.0111 thousands per square kilometre | +0.4% |
| 1980 | 0.0112 thousands per square kilometre | +0.3% |
| 1981 | 0.0112 thousands per square kilometre | +0.3% |
| 1982 | 0.0112 thousands per square kilometre | +0.4% |
| 1983 | 0.0113 thousands per square kilometre | +0.4% |
| 1984 | 0.0113 thousands per square kilometre | +0.3% |
| 1985 | 0.0114 thousands per square kilometre | +0.3% |
| 1986 | 0.0114 thousands per square kilometre | +0.3% |
| 1987 | 0.0114 thousands per square kilometre | +0.4% |
| 1988 | 0.0115 thousands per square kilometre | +0.5% |
| 1989 | 0.0116 thousands per square kilometre | +0.5% |
| 1990 | 0.0116 thousands per square kilometre | +0.3% |
| 1991 | 0.0116 thousands per square kilometre | +0.4% |
| 1992 | 0.0117 thousands per square kilometre | +0.6% |
| 1993 | 0.0118 thousands per square kilometre | +0.6% |
| 1994 | 0.0118 thousands per square kilometre | +0.6% |
| 1995 | 0.0119 thousands per square kilometre | +0.5% |
| 1996 | 0.012 thousands per square kilometre | +0.5% |
| 1997 | 0.012 thousands per square kilometre | +0.5% |
| 1998 | 0.0121 thousands per square kilometre | +0.6% |
| 1999 | 0.0122 thousands per square kilometre | +0.6% |
| 2000 | 0.0123 thousands per square kilometre | +0.7% |
| 2001 | 0.0123 thousands per square kilometre | +0.6% |
| 2002 | 0.0124 thousands per square kilometre | +0.5% |
| 2003 | 0.0125 thousands per square kilometre | +0.6% |
| 2004 | 0.0125 thousands per square kilometre | +0.6% |
| 2005 | 0.0126 thousands per square kilometre | +0.6% |
| 2006 | 0.0127 thousands per square kilometre | +0.7% |
| 2007 | 0.0128 thousands per square kilometre | +0.9% |
| 2008 | 0.013 thousands per square kilometre | +1.2% |
| 2009 | 0.0131 thousands per square kilometre | +1.3% |
| 2010 | 0.0133 thousands per square kilometre | +1.2% |
| 2011 | 0.0135 thousands per square kilometre | +1.3% |
| 2012 | 0.0137 thousands per square kilometre | +1.3% |
| 2013 | 0.0138 thousands per square kilometre | +1.3% |
| 2014 | 0.014 thousands per square kilometre | +1.2% |
| 2015 | 0.0141 thousands per square kilometre | +1.1% |
| 2016 | 0.0143 thousands per square kilometre | +0.9% |
| 2017 | 0.0144 thousands per square kilometre | +0.9% |
| 2018 | 0.0145 thousands per square kilometre | +0.7% |
| 2019 | 0.0146 thousands per square kilometre | +0.6% |
| 2020 | 0.0147 thousands per square kilometre | +1.0% |
| 2021 | 0.0148 thousands per square kilometre | +0.4% |
| 2022 | 0.0149 thousands per square kilometre | +0.6% |
| 2023 | 0.0151 thousands per square kilometre | +1.2% |
Norway compared with similar countries
- Norway's 0.0151 thousands per square kilometre is below the median for high income countries, which is 0.1448 thousands per square kilometre, 10% of the median. (85 countries reporting)
- Norway's 0.0151 thousands per square kilometre is below the median for Europe & Central Asia, which is 0.0949 thousands per square kilometre, 16% of the median. (56 countries reporting)
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1970s | 0.0109 thousands per square kilometre | 0.0106 thousands per square kilometre | 0.0111 thousands per square kilometre | 10 |
| 1980s | 0.0113 thousands per square kilometre | 0.0112 thousands per square kilometre | 0.0116 thousands per square kilometre | 10 |
| 1990s | 0.0119 thousands per square kilometre | 0.0116 thousands per square kilometre | 0.0122 thousands per square kilometre | 10 |
| 2000s | 0.0126 thousands per square kilometre | 0.0123 thousands per square kilometre | 0.0131 thousands per square kilometre | 10 |
| 2010s | 0.014 thousands per square kilometre | 0.0133 thousands per square kilometre | 0.0146 thousands per square kilometre | 10 |
| 2020s | 0.0149 thousands per square kilometre | 0.0147 thousands per square kilometre | 0.0151 thousands per square kilometre | 4 |
Countries ranked near Norway
- 194 New Caledonia 0.0158 thousands per square kilometre compare
- 195 Turkmenistan 0.0155 thousands per square kilometre compare
- 196 Saudi Arabia 0.0153 thousands per square kilometre compare
- 198 Chad 0.0149 thousands per square kilometre compare
- 199 Oman 0.0146 thousands per square kilometre compare
- 200 Bolivia 0.0112 thousands per square kilometre compare
More population data for Norway
- Population regions with projections, annual growth rate -0.2322 % change on previous year (2100)
- Urban and rural population 2050, annual growth rate -4.32 % change on previous year (2050)
- Population long run with projections, annual growth rate -0.2322 % change on previous year (2100)
- Un population 2024 vs 2022, annual growth rate 0.1866 % change on previous year (2100)
- Africa's Development Dynamics (AfDD) Table 05 - Demographic estimates 6,368 Persons (2050)
- Africa's Development Dynamics (AfDD) Table 03 - Annual population 0.6612 Percent per annum (2030)
- Projected population under age 5, annual growth rate -0.1496 % change on previous year (2100)
- World population growth -0.2% (2100)
- Population density 14.86 people per km² (2100)
- Number of children under 5, by world region 224,990 people (2100)
Frequently asked questions
- What is total population (thousands), per square kilometre in Norway?
- Total population (thousands), per square kilometre in Norway was 0.0151 thousands per square kilometre in 2023, according to Statizoid (derived).
- What is the highest total population (thousands), per square kilometre recorded in Norway?
- The highest recorded value was 0.0151 thousands per square kilometre in 2023.
- What is the lowest total population (thousands), per square kilometre recorded in Norway?
- The lowest recorded value was 0.0106 thousands per square kilometre in 1970.
- How does Norway rank for total population (thousands), per square kilometre?
- Norway ranks 197th out of 215 countries with data for 2023.
- Is total population (thousands), per square kilometre rising or falling in Norway?
- Over the last ten years it is up 8.9%. The long-run trend across the full record is rising.
- Where does this Norway data come from?
- The figures come from Statizoid (derived), published as part of Total population (thousands), per square kilometre. Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 54 observations, free to reuse under Derived by Statizoid from the sources named on the page.
How this figure is calculated
Total population (thousands) divided by Land area (sq. km), matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.
Total population (thousands) ÷ Land area (sq. km)
Computed from
- Total population UNESCO Institute for Statistics
- Land area FAOSTAT, Food and Agriculture Organization of the United Nations (FAO)
Statizoid computes this series; the underlying measurements belong to the publishers named above. The arithmetic is applied to every country and year where both inputs report, and nothing is estimated unless the page says so.
About this data
Total population (thousands) divided by Land area (sq. km), matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.