Total population (thousands), per unit of GDP in Iraq
Iraq: Total population (thousands), per unit of GDP was 0 thousands per US$ of GDP in 2025. ◆ Volatile
Total population (thousands), per unit of GDP in Iraq, 1970–2025
Source: Statizoid (derived). Measured in thousands per US$ of GDP.
Analysis
The most recent figure for total population (thousands), per unit of gdp in Iraq is 0 thousands per US$ of GDP, measured in 2025.
That represents a change of up 12.3% on the previous year and down 17.7% over ten years.
Over the whole period, total population (thousands), per unit of gdp in Iraq peaked at 0 thousands per US$ of GDP in 1991 and was at its lowest, 0 thousands per US$ of GDP, in 1990.
That places Iraq 80th out of 211 countries with data for 2025, putting it in the middle of the range.
The series is highly variable year to year, so single readings are best treated with caution.
Total population (thousands), per unit of GDP in Iraq, year by year
| Year | thousands per US$ of GDP | Change |
|---|---|---|
| 1970 | 0 thousands per US$ of GDP | — |
| 1971 | 0 thousands per US$ of GDP | -12.1% |
| 1972 | 0 thousands per US$ of GDP | -2.8% |
| 1973 | 0 thousands per US$ of GDP | -17.1% |
| 1974 | 0 thousands per US$ of GDP | -53.9% |
| 1975 | 0 thousands per US$ of GDP | -11.5% |
| 1976 | 0 thousands per US$ of GDP | -21.7% |
| 1977 | 0 thousands per US$ of GDP | -7.5% |
| 1978 | 0 thousands per US$ of GDP | -13.6% |
| 1979 | 0 thousands per US$ of GDP | -35.0% |
| 1980 | 0 thousands per US$ of GDP | -25.8% |
| 1981 | 0 thousands per US$ of GDP | +43.5% |
| 1982 | 0 thousands per US$ of GDP | -8.2% |
| 1983 | 0 thousands per US$ of GDP | +7.1% |
| 1984 | 0 thousands per US$ of GDP | -10.5% |
| 1985 | 0 thousands per US$ of GDP | +0.0% |
| 1986 | 0 thousands per US$ of GDP | +4.2% |
| 1987 | 0 thousands per US$ of GDP | -14.0% |
| 1988 | 0 thousands per US$ of GDP | -7.3% |
| 1989 | 0 thousands per US$ of GDP | -2.5% |
| 1990 | 0 thousands per US$ of GDP | -62.4% |
| 1991 | 0 thousands per US$ of GDP | +43931.6% |
| 1992 | 0 thousands per US$ of GDP | -24.4% |
| 1993 | 0 thousands per US$ of GDP | -44.5% |
| 1994 | 0 thousands per US$ of GDP | -72.5% |
| 1995 | 0 thousands per US$ of GDP | -68.0% |
| 1996 | 0 thousands per US$ of GDP | +27.7% |
| 1997 | 0 thousands per US$ of GDP | -48.2% |
| 1998 | 0 thousands per US$ of GDP | +3.9% |
| 1999 | 0 thousands per US$ of GDP | -42.3% |
| 2000 | 0 thousands per US$ of GDP | -21.2% |
| 2001 | 0 thousands per US$ of GDP | +38.2% |
| 2002 | 0 thousands per US$ of GDP | +13.2% |
| 2003 | 0 thousands per US$ of GDP | +55.3% |
| 2004 | 0 thousands per US$ of GDP | -38.5% |
| 2005 | 0 thousands per US$ of GDP | -24.6% |
| 2006 | 0 thousands per US$ of GDP | -20.9% |
| 2007 | 0 thousands per US$ of GDP | -27.7% |
| 2008 | 0 thousands per US$ of GDP | -32.6% |
| 2009 | 0 thousands per US$ of GDP | +22.9% |
| 2010 | 0 thousands per US$ of GDP | -16.7% |
| 2011 | 0 thousands per US$ of GDP | -23.0% |
| 2012 | 0 thousands per US$ of GDP | -11.5% |
| 2013 | 0 thousands per US$ of GDP | -2.1% |
| 2014 | 0 thousands per US$ of GDP | +7.2% |
| 2015 | 0 thousands per US$ of GDP | +40.9% |
| 2016 | 0 thousands per US$ of GDP | +2.7% |
| 2017 | 0 thousands per US$ of GDP | -9.0% |
| 2018 | 0 thousands per US$ of GDP | -15.7% |
| 2019 | 0 thousands per US$ of GDP | -0.3% |
| 2020 | 0 thousands per US$ of GDP | +32.0% |
| 2021 | 0 thousands per US$ of GDP | -11.8% |
| 2022 | 0 thousands per US$ of GDP | -25.4% |
| 2023 | 0 thousands per US$ of GDP | +9.4% |
| 2024 | 0 thousands per US$ of GDP | -1.8% |
| 2025 | 0 thousands per US$ of GDP | +12.3% |
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1970s | 0 thousands per US$ of GDP | 0 thousands per US$ of GDP | 0 thousands per US$ of GDP | 10 |
| 1980s | 0 thousands per US$ of GDP | 0 thousands per US$ of GDP | 0 thousands per US$ of GDP | 10 |
| 1990s | 0 thousands per US$ of GDP | 0 thousands per US$ of GDP | 0 thousands per US$ of GDP | 10 |
| 2000s | 0 thousands per US$ of GDP | 0 thousands per US$ of GDP | 0 thousands per US$ of GDP | 10 |
| 2010s | 0 thousands per US$ of GDP | 0 thousands per US$ of GDP | 0 thousands per US$ of GDP | 10 |
| 2020s | 0 thousands per US$ of GDP | 0 thousands per US$ of GDP | 0 thousands per US$ of GDP | 6 |
Countries ranked near Iraq
More population data for Iraq
- Population regions with projections, annual growth rate 0.1891 % change on previous year (2100)
- Urban and rural population 2050, annual growth rate -3.65 % change on previous year (2050)
- Population long run with projections, annual growth rate 0.1891 % change on previous year (2100)
- Un population 2024 vs 2022, annual growth rate 0.3293 % change on previous year (2100)
- Africa's Development Dynamics (AfDD) Table 05 - Demographic estimates 74,515 Persons (2050)
- Africa's Development Dynamics (AfDD) Table 03 - Annual population 2.07 Percent per annum (2030)
- Projected population under age 5, annual growth rate -0.4379 % change on previous year (2100)
- Population growth rate 0.169 (2100)
- Population density 231.84 (2100)
- Projected population under age 5 5.99 million (2100)
Frequently asked questions
- What is total population (thousands), per unit of gdp in Iraq?
- Total population (thousands), per unit of gdp in Iraq was 0 thousands per US$ of GDP in 2025, according to Statizoid (derived).
- What is the highest total population (thousands), per unit of gdp recorded in Iraq?
- The highest recorded value was 0 thousands per US$ of GDP in 1991.
- What is the lowest total population (thousands), per unit of gdp recorded in Iraq?
- The lowest recorded value was 0 thousands per US$ of GDP in 1990.
- How does Iraq rank for total population (thousands), per unit of gdp?
- Iraq ranks 80th out of 211 countries with data for 2025.
- Is total population (thousands), per unit of gdp rising or falling in Iraq?
- Over the last ten years it is down 17.7%. The long-run trend across the full record is volatile.
- Where does this Iraq data come from?
- The figures come from Statizoid (derived), published as part of Total population (thousands), per unit of GDP. Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 56 observations, free to reuse under Derived by Statizoid from the sources named on the page.
How this figure is calculated
Total population (thousands) divided by GDP (current US$), matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.
Total population (thousands) ÷ GDP (current US$)
Computed from
- Total population UNESCO Institute for Statistics
- GDP Country official statistics, National Statistical Organizations and/or Central Banks
Statizoid computes this series; the underlying measurements belong to the publishers named above. The arithmetic is applied to every country and year where both inputs report, and nothing is estimated unless the page says so.
About this data
Total population (thousands) divided by GDP (current US$), matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.