Total population (thousands) in Djibouti
Djibouti: Total population (thousands) was 1,177 thousands in 2025. ▲ Rising
Total population in Djibouti, 1970–2025
Source: UNESCO Institute for Statistics. Measured in thousands.
Analysis
In 2025, total population in Djibouti stood at 1,177 thousands. That is the highest value across all 56 years on record.
Compared with earlier readings it is up 1.4% on the previous year and up 16.3% over ten years.
Over the whole period, total population in Djibouti peaked at 1,177 thousands in 2025 and was at its lowest, 140.55 thousands, in 1970.
Djibouti ranks 159th of 233 countries on this measure, in the middle of the range.
The long-run direction has been consistently rising across the 56 years of available data.
Total population (thousands) in Djibouti, year by year
| Year | thousands | Change |
|---|---|---|
| 1970 | 140.55 thousands | — |
| 1971 | 149.8 thousands | +6.6% |
| 1972 | 160.47 thousands | +7.1% |
| 1973 | 172.04 thousands | +7.2% |
| 1974 | 184.85 thousands | +7.4% |
| 1975 | 200.37 thousands | +8.4% |
| 1976 | 219.44 thousands | +9.5% |
| 1977 | 242.03 thousands | +10.3% |
| 1978 | 267.19 thousands | +10.4% |
| 1979 | 292.87 thousands | +9.6% |
| 1980 | 316.16 thousands | +8.0% |
| 1981 | 335.47 thousands | +6.1% |
| 1982 | 350.62 thousands | +4.5% |
| 1983 | 363.14 thousands | +3.6% |
| 1984 | 375.97 thousands | +3.5% |
| 1985 | 392.14 thousands | +4.3% |
| 1986 | 413.24 thousands | +5.4% |
| 1987 | 439.45 thousands | +6.3% |
| 1988 | 469.35 thousands | +6.8% |
| 1989 | 499.7 thousands | +6.5% |
| 1990 | 547.01 thousands | +9.5% |
| 1991 | 612.06 thousands | +11.9% |
| 1992 | 650.12 thousands | +6.2% |
| 1993 | 601.9 thousands | -7.4% |
| 1994 | 626.59 thousands | +4.1% |
| 1995 | 626.83 thousands | +0.0% |
| 1996 | 639.32 thousands | +2.0% |
| 1997 | 657.38 thousands | +2.8% |
| 1998 | 686.26 thousands | +4.4% |
| 1999 | 712.44 thousands | +3.8% |
| 2000 | 735.99 thousands | +3.3% |
| 2001 | 758.64 thousands | +3.1% |
| 2002 | 783.98 thousands | +3.3% |
| 2003 | 807.17 thousands | +3.0% |
| 2004 | 819.87 thousands | +1.6% |
| 2005 | 832.38 thousands | +1.5% |
| 2006 | 845.96 thousands | +1.6% |
| 2007 | 865.57 thousands | +2.3% |
| 2008 | 883.49 thousands | +2.1% |
| 2009 | 901.98 thousands | +2.1% |
| 2010 | 921.07 thousands | +2.1% |
| 2011 | 939.43 thousands | +2.0% |
| 2012 | 957.68 thousands | +1.9% |
| 2013 | 975.81 thousands | +1.9% |
| 2014 | 993.84 thousands | +1.8% |
| 2015 | 1,012 thousands | +1.8% |
| 2016 | 1,029 thousands | +1.7% |
| 2017 | 1,046 thousands | +1.7% |
| 2018 | 1,063 thousands | +1.6% |
| 2019 | 1,080 thousands | +1.6% |
| 2020 | 1,097 thousands | +1.5% |
| 2021 | 1,113 thousands | +1.5% |
| 2022 | 1,129 thousands | +1.4% |
| 2023 | 1,145 thousands | +1.4% |
| 2024 | 1,161 thousands | +1.4% |
| 2025 | 1,177 thousands | +1.4% |
Djibouti compared with similar countries
- Djibouti's 1,177 thousands is below the median for lower middle income countries, which is 12,314 thousands, 10% of the median. (47 countries reporting)
- Djibouti's 1,177 thousands is below the median for Middle East, North Africa, Afghanistan & Pakistan, which is 11,575 thousands, 10% of the median. (23 countries reporting)
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1970s | 202.96 thousands | 140.55 thousands | 292.87 thousands | 10 |
| 1980s | 395.52 thousands | 316.16 thousands | 499.7 thousands | 10 |
| 1990s | 635.99 thousands | 547.01 thousands | 712.44 thousands | 10 |
| 2000s | 823.5 thousands | 735.99 thousands | 901.98 thousands | 10 |
| 2010s | 1,002 thousands | 921.07 thousands | 1,080 thousands | 10 |
| 2020s | 1,137 thousands | 1,097 thousands | 1,177 thousands | 6 |
Countries ranked near Djibouti
More population data for Djibouti
- Population regions with projections, annual growth rate 0.0674 % change on previous year (2100)
- Urban and rural population 2050, annual growth rate 0.696 % change on previous year (2050)
- Population long run with projections, annual growth rate 0.0674 % change on previous year (2100)
- Un population 2024 vs 2022, annual growth rate -0.0447 % change on previous year (2100)
- Africa's Development Dynamics (AfDD) Table 05 - Demographic estimates 1,503 Persons (2050)
- Africa's Development Dynamics (AfDD) Table 03 - Annual population 1.26 Percent per annum (2030)
- Projected population under age 5, annual growth rate -0.3198 % change on previous year (2100)
- World population growth 0.0% (2100)
- Population density 79.45 people per km² (2100)
- Number of children under 5, by world region 107,534 people (2100)
Frequently asked questions
- What is total population in Djibouti?
- Total population in Djibouti was 1,177 thousands in 2025, according to UNESCO Institute for Statistics.
- What is the highest total population recorded in Djibouti?
- The highest recorded value was 1,177 thousands in 2025.
- What is the lowest total population recorded in Djibouti?
- The lowest recorded value was 140.55 thousands in 1970.
- How does Djibouti rank for total population?
- Djibouti ranks 159th out of 233 countries with data for 2025.
- Is total population rising or falling in Djibouti?
- Over the last ten years it is up 16.3%. The long-run trend across the full record is rising.
- Where does this Djibouti data come from?
- The figures come from UNESCO Institute for Statistics, published as part of Total population (thousands). Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 56 observations, free to reuse under CC BY-SA 3.0 IGO (UNESCO Institute for Statistics).
About this data
February 2026 Data Release