Total population (thousands) in Vanuatu
Vanuatu: Total population (thousands) was 331.47 thousands in 2025. ▲ Rising
Total population in Vanuatu, 1970–2025
Source: UNESCO Institute for Statistics. Measured in thousands.
Analysis
In 2025, total population in Vanuatu stood at 331.47 thousands. That is the highest value across all 56 years on record.
That represents a change of up 2.3% on the previous year and up 26.0% over ten years.
Over the whole period, total population in Vanuatu peaked at 331.47 thousands in 2025 and was at its lowest, 84.99 thousands, in 1970.
That places Vanuatu 181st out of 233 countries with data for 2025, putting it in the bottom quarter.
The long-run direction has been consistently rising across the 56 years of available data.
Total population (thousands) in Vanuatu, year by year
| Year | thousands | Change |
|---|---|---|
| 1970 | 84.99 thousands | — |
| 1971 | 87.54 thousands | +3.0% |
| 1972 | 90.18 thousands | +3.0% |
| 1973 | 92.94 thousands | +3.1% |
| 1974 | 95.78 thousands | +3.1% |
| 1975 | 98.74 thousands | +3.1% |
| 1976 | 101.8 thousands | +3.1% |
| 1977 | 104.98 thousands | +3.1% |
| 1978 | 108.26 thousands | +3.1% |
| 1979 | 111.67 thousands | +3.1% |
| 1980 | 114.42 thousands | +2.5% |
| 1981 | 116.91 thousands | +2.2% |
| 1982 | 119.59 thousands | +2.3% |
| 1983 | 122.48 thousands | +2.4% |
| 1984 | 125.52 thousands | +2.5% |
| 1985 | 128.7 thousands | +2.5% |
| 1986 | 132.01 thousands | +2.6% |
| 1987 | 135.43 thousands | +2.6% |
| 1988 | 138.94 thousands | +2.6% |
| 1989 | 142.57 thousands | +2.6% |
| 1990 | 146.22 thousands | +2.6% |
| 1991 | 149.91 thousands | +2.5% |
| 1992 | 153.68 thousands | +2.5% |
| 1993 | 157.53 thousands | +2.5% |
| 1994 | 161.39 thousands | +2.4% |
| 1995 | 165.24 thousands | +2.4% |
| 1996 | 169.04 thousands | +2.3% |
| 1997 | 172.78 thousands | +2.2% |
| 1998 | 176.47 thousands | +2.1% |
| 1999 | 180.16 thousands | +2.1% |
| 2000 | 183.94 thousands | +2.1% |
| 2001 | 188.62 thousands | +2.5% |
| 2002 | 193.44 thousands | +2.6% |
| 2003 | 198.29 thousands | +2.5% |
| 2004 | 203.2 thousands | +2.5% |
| 2005 | 208.22 thousands | +2.5% |
| 2006 | 213.3 thousands | +2.4% |
| 2007 | 218.54 thousands | +2.5% |
| 2008 | 224.01 thousands | +2.5% |
| 2009 | 229.78 thousands | +2.6% |
| 2010 | 235.68 thousands | +2.6% |
| 2011 | 240.82 thousands | +2.2% |
| 2012 | 246.13 thousands | +2.2% |
| 2013 | 251.64 thousands | +2.2% |
| 2014 | 257.32 thousands | +2.3% |
| 2015 | 263.15 thousands | +2.3% |
| 2016 | 269.05 thousands | +2.2% |
| 2017 | 275.12 thousands | +2.3% |
| 2018 | 281.89 thousands | +2.5% |
| 2019 | 288.63 thousands | +2.4% |
| 2020 | 295.34 thousands | +2.3% |
| 2021 | 302.38 thousands | +2.4% |
| 2022 | 309.36 thousands | +2.3% |
| 2023 | 316.73 thousands | +2.4% |
| 2024 | 324.08 thousands | +2.3% |
| 2025 | 331.47 thousands | +2.3% |
Vanuatu compared with similar countries
- Vanuatu's 331.47 thousands is below the median for lower middle income countries, which is 12,314 thousands, 3% of the median. (47 countries reporting)
- Vanuatu's 331.47 thousands is below the median for East Asia & Pacific, which is 1,410 thousands, 24% of the median. (37 countries reporting)
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1970s | 97.69 thousands | 84.99 thousands | 111.67 thousands | 10 |
| 1980s | 127.66 thousands | 114.42 thousands | 142.57 thousands | 10 |
| 1990s | 163.24 thousands | 146.22 thousands | 180.16 thousands | 10 |
| 2000s | 206.13 thousands | 183.94 thousands | 229.78 thousands | 10 |
| 2010s | 260.94 thousands | 235.68 thousands | 288.63 thousands | 10 |
| 2020s | 313.23 thousands | 295.34 thousands | 331.47 thousands | 6 |
Countries ranked near Vanuatu
- 178 Guadeloupe 374.46 thousands compare
- 179 Martinique 341.81 thousands compare
- 180 Mayotte 331.76 thousands compare
- 182 French Guiana 311.08 thousands compare
- 183 New Caledonia 294.01 thousands compare
- 184 Barbados 282.56 thousands compare
More population data for Vanuatu
- Population regions with projections, annual growth rate 0.5164 % change on previous year (2100)
- Urban and rural population 2050, annual growth rate -0.7815 % change on previous year (2050)
- Population long run with projections, annual growth rate 0.5164 % change on previous year (2100)
- Un population 2024 vs 2022, annual growth rate 0.6576 % change on previous year (2100)
- Africa's Development Dynamics (AfDD) Table 05 - Demographic estimates 578.57 Persons (2050)
- Africa's Development Dynamics (AfDD) Table 03 - Annual population 2.2 Percent per annum (2030)
- Projected population under age 5, annual growth rate -0.2172 % change on previous year (2100)
- World population growth 0.5% (2100)
- Population density 71.82 people per km² (2100)
- Number of children under 5, by world region 59,723 people (2100)
Frequently asked questions
- What is total population in Vanuatu?
- Total population in Vanuatu was 331.47 thousands in 2025, according to UNESCO Institute for Statistics.
- What is the highest total population recorded in Vanuatu?
- The highest recorded value was 331.47 thousands in 2025.
- What is the lowest total population recorded in Vanuatu?
- The lowest recorded value was 84.99 thousands in 1970.
- How does Vanuatu rank for total population?
- Vanuatu ranks 181st out of 233 countries with data for 2025.
- Is total population rising or falling in Vanuatu?
- Over the last ten years it is up 26.0%. The long-run trend across the full record is rising.
- Where does this Vanuatu data come from?
- The figures come from UNESCO Institute for Statistics, published as part of Total population (thousands). Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 56 observations, free to reuse under CC BY-SA 3.0 IGO (UNESCO Institute for Statistics).
About this data
February 2026 Data Release