Number of people living in urban and rural areas in Jersey

Jersey: Number of people living in urban and rural areas was 35,910 people in 2025. ▲ Rising

Latest (2025)
35,910 people
Change on year
down 0.0%
World rank
210th
of 236 countries
All-time high
35,928 people
in 2024
All-time low
25,327 people
in 1950
Years of data
76
1950–2025

Number of people living in urban and rural areas in Jersey, 1950–2025

010.0k20.0k30.0k40.0k195019872025

Source: United Nations Department of Economic and Social Affairs, Population Division (2025) – with minor processing by Our World in Data. Measured in people.

Analysis

Jersey recorded 35,910 people for number of people living in urban and rural areas in 2025.

The figure is up 2.8% over ten years.

Over the whole period, number of people living in urban and rural areas in Jersey peaked at 35,928 people in 2024 and was at its lowest, 25,327 people, in 1950.

Jersey ranks 210th of 236 countries on this measure, in the bottom quarter.

The long-run direction has been consistently rising across the 76 years of available data.

Number of people living in urban and rural areas in Jersey, year by year

Annual values for Number of people living in urban and rural areas in Jersey, 1950 to 2025.
Year people Change
1950 25,327 people
1951 25,663 people +1.3%
1952 25,915 people +1.0%
1953 26,129 people +0.8%
1954 26,324 people +0.7%
1955 26,495 people +0.7%
1956 26,640 people +0.5%
1957 26,775 people +0.5%
1958 26,914 people +0.5%
1959 27,052 people +0.5%
1960 27,182 people +0.5%
1961 27,308 people +0.5%
1962 27,402 people +0.3%
1963 27,442 people +0.1%
1964 27,433 people -0.0%
1965 27,376 people -0.2%
1966 27,280 people -0.4%
1967 27,145 people -0.5%
1968 26,964 people -0.7%
1969 26,746 people -0.8%
1970 26,510 people -0.9%
1971 26,375 people -0.5%
1972 26,361 people -0.1%
1973 26,355 people -0.0%
1974 26,330 people -0.1%
1975 26,302 people -0.1%
1976 26,218 people -0.3%
1977 26,071 people -0.6%
1978 25,946 people -0.5%
1979 25,882 people -0.2%
1980 25,889 people +0.0%
1981 26,033 people +0.6%
1982 26,288 people +1.0%
1983 26,569 people +1.1%
1984 26,854 people +1.1%
1985 27,139 people +1.1%
1986 27,400 people +1.0%
1987 27,619 people +0.8%
1988 27,810 people +0.7%
1989 27,995 people +0.7%
1990 28,216 people +0.8%
1991 28,358 people +0.5%
1992 28,285 people -0.3%
1993 28,110 people -0.6%
1994 27,925 people -0.7%
1995 27,797 people -0.5%
1996 27,853 people +0.2%
1997 28,020 people +0.6%
1998 28,194 people +0.6%
1999 28,355 people +0.6%
2000 28,493 people +0.5%
2001 28,718 people +0.8%
2002 29,100 people +1.3%
2003 29,562 people +1.6%
2004 30,063 people +1.7%
2005 30,594 people +1.8%
2006 31,138 people +1.8%
2007 31,686 people +1.8%
2008 32,221 people +1.7%
2009 32,729 people +1.6%
2010 33,197 people +1.4%
2011 33,600 people +1.2%
2012 33,967 people +1.1%
2013 34,322 people +1.0%
2014 34,663 people +1.0%
2015 34,942 people +0.8%
2016 35,156 people +0.6%
2017 35,349 people +0.5%
2018 35,520 people +0.5%
2019 35,662 people +0.4%
2020 35,771 people +0.3%
2021 35,842 people +0.2%
2022 35,885 people +0.1%
2023 35,917 people +0.1%
2024 35,928 people +0.0%
2025 35,910 people -0.0%

Averages by decade

DecadeAverage LowestHighest Years
1950s 26,323 people 25,327 people 27,052 people 10
1960s 27,228 people 26,746 people 27,442 people 10
1970s 26,235 people 25,882 people 26,510 people 10
1980s 26,960 people 25,889 people 27,995 people 10
1990s 28,111 people 27,797 people 28,358 people 10
2000s 30,430 people 28,493 people 32,729 people 10
2010s 34,638 people 33,197 people 35,662 people 10
2020s 35,876 people 35,771 people 35,928 people 6

Countries ranked near Jersey

  1. 207 Samoa 38,393 people compare
  2. 208 Monaco 38,341 people compare
  3. 209 American Samoa 37,058 people compare
  4. 211 San Marino 32,628 people compare
  5. 212 Marshall Islands 28,701 people compare
  6. 213 Micronesia (country) 25,557 people compare

See the full ranking of 237 places →

More population data for Jersey

All data for Jersey →

Frequently asked questions

What is number of people living in urban and rural areas in Jersey?
Number of people living in urban and rural areas in Jersey was 35,910 people in 2025, according to United Nations Department of Economic and Social Affairs, Population Division (2025) – with minor processing by Our World in Data.
What is the highest number of people living in urban and rural areas recorded in Jersey?
The highest recorded value was 35,928 people in 2024.
What is the lowest number of people living in urban and rural areas recorded in Jersey?
The lowest recorded value was 25,327 people in 1950.
How does Jersey rank for number of people living in urban and rural areas?
Jersey ranks 210th out of 236 countries with data for 2025.
Is number of people living in urban and rural areas rising or falling in Jersey?
Over the last ten years it is up 2.8%. The long-run trend across the full record is rising.
Where does this Jersey data come from?
The figures come from United Nations Department of Economic and Social Affairs, Population Division (2025) – with minor processing by Our World in Data, published as part of Number of people living in urban and rural areas. Statizoid updates them automatically from the source API.

Download this data

CSV · JSON — 76 observations, free to reuse under CC BY 4.0 (Our World in Data).

Share, cite or embed this page

Cite this page

Number of people living in urban and rural areas in Jersey. Statizoid, drawing on United Nations Department of Economic and Social Affairs, Population Division (2025) – with minor processing by Our World in Data. Retrieved 23 September 2026, from https://population.statizoid.com/stat/urban-and-rural-population/jersey/

Embed or link this data

Paste this into a page to link back to these figures. The data itself is free to reuse under CC BY 4.0 (Our World in Data); please keep the attribution.

<a href="https://population.statizoid.com/stat/urban-and-rural-population/jersey/">Number of people living in urban and rural areas in Jersey</a> — Statizoid

About this data

Indicator
Number of people living in urban and rural areas
Unit
people
Source
United Nations Department of Economic and Social Affairs, Population Division (2025) – with minor processing by Our World in Data
Licence
CC BY 4.0 (Our World in Data)
Coverage
237 places, 18,012 data points, 1950–2025
Last refreshed

Number of people living in urban areas, based on each country's national definition.