Bangladesh vs Vatican: Population density
Bangladesh
1,602
in 2100
Vatican
3,098
in 2100
Bangladesh rank
10th
Vatican rank
7th
Population density over time
- Bangladesh
- Vatican
How they compare
Vatican currently reports 3,098 against 1,602 in Bangladesh, a difference of 1,496.
That makes Vatican's figure about 1.9 times Bangladesh's.
The two have swapped places 2 times across 301 shared years of data; in 1800 it was Vatican ahead.
Bangladesh ranks 10th and Vatican ranks 7th of 235 countries.
Across the 31 decades both report, Bangladesh averaged higher in 3 and Vatican in 28.
Head to head by decade
| Decade | Bangladesh | Vatican | Difference | Ahead |
|---|---|---|---|---|
| 1800s | 148.75 | 2,057 | 1,908 | Vatican |
| 1810s | 151.99 | 2,057 | 1,905 | Vatican |
| 1820s | 156.72 | 2,057 | 1,900 | Vatican |
| 1830s | 163.4 | 2,057 | 1,893 | Vatican |
| 1840s | 170.47 | 2,057 | 1,886 | Vatican |
| 1850s | 176.23 | 2,057 | 1,881 | Vatican |
| 1860s | 180.14 | 2,057 | 1,877 | Vatican |
| 1870s | 185.78 | 2,057 | 1,871 | Vatican |
| 1880s | 193.62 | 2,057 | 1,863 | Vatican |
| 1890s | 201.72 | 2,057 | 1,855 | Vatican |
| 1900s | 210.05 | 2,057 | 1,847 | Vatican |
| 1910s | 216.48 | 2,057 | 1,840 | Vatican |
| 1920s | 223.97 | 2,057 | 1,833 | Vatican |
| 1930s | 250.89 | 2,057 | 1,806 | Vatican |
| 1940s | 289.62 | 2,057 | 1,767 | Vatican |
| 1950s | 349.47 | 2,078 | 1,728 | Vatican |
| 1960s | 455.17 | 1,993 | 1,538 | Vatican |
| 1970s | 591.49 | 1,701 | 1,110 | Vatican |
| 1980s | 759.61 | 1,692 | 931.98 | Vatican |
| 1990s | 934.35 | 1,636 | 702.02 | Vatican |
| 2000s | 1,101 | 1,520 | 419.12 | Vatican |
| 2010s | 1,219 | 1,331 | 112.82 | Vatican |
| 2020s | 1,343 | 1,184 | 158.91 | Bangladesh |
| 2030s | 1,491 | 1,232 | 259.02 | Bangladesh |
| 2040s | 1,600 | 1,478 | 121.79 | Bangladesh |
| 2050s | 1,682 | 1,771 | 89.81 | Vatican |
| 2060s | 1,728 | 2,094 | 365.42 | Vatican |
| 2070s | 1,733 | 2,450 | 716.56 | Vatican |
| 2080s | 1,703 | 2,757 | 1,054 | Vatican |
| 2090s | 1,644 | 3,009 | 1,365 | Vatican |
| 2100s | 1,602 | 3,098 | 1,495 | Vatican |
Averages of every year both report within each decade.
Frequently asked questions
- Which has higher population density, Bangladesh or Vatican?
- Vatican, at 3,098 against 1,602 in Bangladesh as of 2100.
- What is the difference in population density between Bangladesh and Vatican?
- 1,496, with Vatican ahead.
- How many years of comparable data are there for Bangladesh and Vatican?
- 301 years are reported by both, from 1800 to 2100.
- How do Bangladesh and Vatican rank globally for population density?
- Bangladesh ranks 10th and Vatican ranks 7th of 235 countries.
- Where does this data come from?
- Our World in Data, published as Population density. Statizoid refreshes it automatically from the source and publishes the full history for both places.