Ireland vs Myanmar: Population density
Ireland
76.73 people per km²
in 2100
Myanmar
76.09 people per km²
in 2100
Ireland rank
142nd
Myanmar rank
143rd
Population density over time
- Ireland
- Myanmar
How they compare
Ireland currently reports 76.73 people per km² against 76.09 people per km² in Myanmar, a difference of 0.64 people per km².
The two have swapped places 2 times across 151 shared years of data; in 1950 it was Ireland ahead.
Ireland ranks 142nd and Myanmar ranks 143rd of 235 countries.
Across the 16 decades both report, Ireland averaged higher in 5 and Myanmar in 11.
Head to head by decade
| Decade | Ireland | Myanmar | Difference | Ahead |
|---|---|---|---|---|
| 1950s | 42.07 people per km² | 29.74 people per km² | 12.32 people per km² | Ireland |
| 1960s | 41.68 people per km² | 36.88 people per km² | 4.8 people per km² | Ireland |
| 1970s | 45.87 people per km² | 45.8 people per km² | 0.0709 people per km² | Ireland |
| 1980s | 50.81 people per km² | 55.52 people per km² | 4.71 people per km² | Myanmar |
| 1990s | 52.49 people per km² | 64.85 people per km² | 12.36 people per km² | Myanmar |
| 2000s | 60.23 people per km² | 72.23 people per km² | 12 people per km² | Myanmar |
| 2010s | 68.36 people per km² | 77.93 people per km² | 9.57 people per km² | Myanmar |
| 2020s | 76.32 people per km² | 83.69 people per km² | 7.37 people per km² | Myanmar |
| 2030s | 82.26 people per km² | 87.78 people per km² | 5.52 people per km² | Myanmar |
| 2040s | 85.66 people per km² | 89.6 people per km² | 3.94 people per km² | Myanmar |
| 2050s | 86.64 people per km² | 89.48 people per km² | 2.84 people per km² | Myanmar |
| 2060s | 85.27 people per km² | 87.81 people per km² | 2.53 people per km² | Myanmar |
| 2070s | 83 people per km² | 85.14 people per km² | 2.14 people per km² | Myanmar |
| 2080s | 80.94 people per km² | 81.85 people per km² | 0.9079 people per km² | Myanmar |
| 2090s | 78.47 people per km² | 78.18 people per km² | 0.2944 people per km² | Ireland |
| 2100s | 76.73 people per km² | 76.09 people per km² | 0.647 people per km² | Ireland |
Averages of every year both report within each decade.
Frequently asked questions
- Which has higher population density, Ireland or Myanmar?
- Ireland, at 76.73 people per km² against 76.09 people per km² in Myanmar as of 2100.
- What is the difference in population density between Ireland and Myanmar?
- 0.64 people per km², with Ireland ahead.
- How many years of comparable data are there for Ireland and Myanmar?
- 151 years are reported by both, from 1950 to 2100.
- How do Ireland and Myanmar rank globally for population density?
- Ireland ranks 142nd and Myanmar ranks 143rd of 235 countries.
- Where does this data come from?
- HYDE (2023); Gapminder (2022); UN WPP (2024); UN FAO (2024) – with major processing by Our World in Data, published as Population density. Statizoid refreshes it automatically from the source and publishes the full history for both places.
Individual pages
About this data
Population per square kilometer by country, available from 10,000 BCE to 2100, based on data and estimates from different sources.