Maldives vs Palestine: Population density
Maldives
1,583
in 2100
Palestine
1,906
in 2100
Maldives rank
10th
Palestine rank
8th
Population density over time
- Maldives
- Palestine
How they compare
Palestine currently reports 1,906 against 1,583 in Maldives, a difference of 323.
That makes Palestine's figure about 1.2 times Maldives's.
The two have swapped places 1 time across 301 shared years of data; in 1800 it was Maldives ahead.
Maldives ranks 10th and Palestine ranks 8th of 228 countries.
Across the 31 decades both report, Maldives averaged higher in 28 and Palestine in 3.
Head to head by decade
| Decade | Maldives | Palestine | Difference | Ahead |
|---|---|---|---|---|
| 1800s | 141.26 | 27.54 | 113.72 | Maldives |
| 1810s | 141.28 | 27.54 | 113.73 | Maldives |
| 1820s | 145.15 | 27.54 | 117.6 | Maldives |
| 1830s | 153.88 | 27.54 | 126.34 | Maldives |
| 1840s | 163.22 | 27.72 | 135.49 | Maldives |
| 1850s | 172.25 | 28.95 | 143.3 | Maldives |
| 1860s | 180.68 | 31.64 | 149.04 | Maldives |
| 1870s | 189.5 | 35.18 | 154.32 | Maldives |
| 1880s | 198.72 | 39.64 | 159.08 | Maldives |
| 1890s | 208.36 | 45.02 | 163.34 | Maldives |
| 1900s | 218.41 | 51.7 | 166.71 | Maldives |
| 1910s | 220.16 | 57.75 | 162.41 | Maldives |
| 1920s | 228.63 | 66.1 | 162.53 | Maldives |
| 1930s | 253.36 | 95.51 | 157.85 | Maldives |
| 1940s | 255.86 | 137.59 | 118.27 | Maldives |
| 1950s | 270.66 | 165.02 | 105.65 | Maldives |
| 1960s | 346.75 | 185.99 | 160.76 | Maldives |
| 1970s | 471.48 | 209.54 | 261.94 | Maldives |
| 1980s | 630.61 | 287.04 | 343.56 | Maldives |
| 1990s | 842.58 | 430.03 | 412.56 | Maldives |
| 2000s | 1,029 | 585.55 | 443.65 | Maldives |
| 2010s | 1,409 | 743.31 | 665.23 | Maldives |
| 2020s | 1,755 | 920.63 | 834.02 | Maldives |
| 2030s | 1,835 | 1,102 | 733.32 | Maldives |
| 2040s | 1,923 | 1,299 | 623.48 | Maldives |
| 2050s | 1,982 | 1,478 | 503.83 | Maldives |
| 2060s | 1,962 | 1,632 | 329.78 | Maldives |
| 2070s | 1,861 | 1,758 | 102.96 | Maldives |
| 2080s | 1,721 | 1,844 | 122.6 | Palestine |
| 2090s | 1,616 | 1,891 | 274.91 | Palestine |
| 2100s | 1,583 | 1,906 | 322.69 | Palestine |
Averages of every year both report within each decade.
Frequently asked questions
- Which has higher population density, Maldives or Palestine?
- Palestine, at 1,906 against 1,583 in Maldives as of 2100.
- What is the difference in population density between Maldives and Palestine?
- 323, with Palestine ahead.
- How many years of comparable data are there for Maldives and Palestine?
- 301 years are reported by both, from 1800 to 2100.
- How do Maldives and Palestine rank globally for population density?
- Maldives ranks 10th and Palestine ranks 8th of 228 countries.
- Where does this data come from?
- Our World in Data, published as Population density. Statizoid refreshes it automatically from the source and publishes the full history for both places.