Ethiopia vs Vanuatu: Population growth rate
Ethiopia
0.484
in 2100
Vanuatu
0.504
in 2100
Ethiopia rank
24th
Vanuatu rank
22nd
Population growth rate over time
- Ethiopia
- Vanuatu
How they compare
Vanuatu currently reports 0.504 against 0.484 in Ethiopia, a difference of 0.02.
The two have swapped places 10 times across 163 shared years of data; in 1700 it was Vanuatu ahead.
Ethiopia ranks 24th and Vanuatu ranks 22nd of 239 countries.
Across the 23 decades both report, Ethiopia averaged higher in 13 and Vanuatu in 10.
Head to head by decade
| Decade | Ethiopia | Vanuatu | Difference | Ahead |
|---|---|---|---|---|
| 1700s | 0 | 0.4055 | 0.4055 | Vanuatu |
| 1800s | 0.092 | 0.2565 | 0.1645 | Vanuatu |
| 1900s | -0.0808 | 0.9467 | 1.03 | Vanuatu |
| 1910s | -0.0815 | -0.5109 | 0.4294 | Ethiopia |
| 1920s | 0 | -0.3327 | 0.3327 | Ethiopia |
| 1930s | 0 | -1.27 | 1.27 | Ethiopia |
| 1940s | 0 | -0.2796 | 0.2796 | Ethiopia |
| 1950s | 1.87 | 2.17 | 0.3028 | Vanuatu |
| 1960s | 2.62 | 2.91 | 0.2901 | Vanuatu |
| 1970s | 2.25 | 2.97 | 0.7205 | Vanuatu |
| 1980s | 3.07 | 2.45 | 0.6153 | Ethiopia |
| 1990s | 3.51 | 2.29 | 1.22 | Ethiopia |
| 2000s | 2.96 | 2.48 | 0.4796 | Ethiopia |
| 2010s | 2.73 | 2.26 | 0.4762 | Ethiopia |
| 2020s | 2.53 | 2.22 | 0.3149 | Ethiopia |
| 2030s | 2.11 | 1.94 | 0.1765 | Ethiopia |
| 2040s | 1.79 | 1.7 | 0.0901 | Ethiopia |
| 2050s | 1.49 | 1.41 | 0.0715 | Ethiopia |
| 2060s | 1.21 | 1.19 | 0.0149 | Ethiopia |
| 2070s | 0.9671 | 0.9879 | 0.0208 | Vanuatu |
| 2080s | 0.7373 | 0.7844 | 0.0471 | Vanuatu |
| 2090s | 0.5574 | 0.6082 | 0.0508 | Vanuatu |
| 2100s | 0.484 | 0.504 | 0.02 | Vanuatu |
Averages of every year both report within each decade.
Frequently asked questions
- Which has higher population growth rate, Ethiopia or Vanuatu?
- Vanuatu, at 0.504 against 0.484 in Ethiopia as of 2100.
- What is the difference in population growth rate between Ethiopia and Vanuatu?
- 0.02, with Vanuatu ahead.
- How many years of comparable data are there for Ethiopia and Vanuatu?
- 163 years are reported by both, from 1700 to 2100.
- How do Ethiopia and Vanuatu rank globally for population growth rate?
- Ethiopia ranks 24th and Vanuatu ranks 22nd of 239 countries.
- Where does this data come from?
- Our World in Data, published as Population growth rate. Statizoid refreshes it automatically from the source and publishes the full history for both places.