Belize vs Netherlands: Urban and rural population 2050
Belize
294,390
in 2050
Netherlands
206,288
in 2050
Belize rank
158th
Netherlands rank
161st
Urban and rural population 2050 over time
- Belize
- Netherlands
How they compare
Belize currently reports 294,390 against 206,288 in Netherlands, a difference of 88,102.
That makes Belize's figure about 1.4 times Netherlands's.
The two have swapped places 1 time across 133 shared years of data; in 1000 it was Netherlands ahead.
Belize ranks 158th and Netherlands ranks 161st of 238 countries.
Across the 43 decades both report, Belize averaged higher in 2 and Netherlands in 41.
Head to head by decade
| Decade | Belize | Netherlands | Difference | Ahead |
|---|---|---|---|---|
| 1000s | 4,456 | 367,168 | 362,712 | Netherlands |
| 1100s | 4,861 | 438,387 | 433,526 | Netherlands |
| 1200s | 5,302 | 487,207 | 481,905 | Netherlands |
| 1300s | 5,782 | 845,236 | 839,454 | Netherlands |
| 1400s | 6,299 | 599,963 | 593,664 | Netherlands |
| 1500s | 6,843 | 973,386 | 966,543 | Netherlands |
| 1600s | 7,373 | 1.20 million | 1.20 million | Netherlands |
| 1700s | 7,741 | 1.33 million | 1.32 million | Netherlands |
| 1710s | 8,314 | 1.33 million | 1.32 million | Netherlands |
| 1720s | 8,938 | 1.33 million | 1.32 million | Netherlands |
| 1730s | 9,604 | 1.34 million | 1.33 million | Netherlands |
| 1740s | 10,311 | 1.34 million | 1.33 million | Netherlands |
| 1750s | 11,061 | 1.34 million | 1.33 million | Netherlands |
| 1760s | 11,856 | 1.34 million | 1.33 million | Netherlands |
| 1770s | 12,694 | 1.34 million | 1.32 million | Netherlands |
| 1780s | 13,577 | 1.34 million | 1.32 million | Netherlands |
| 1790s | 14,504 | 1.33 million | 1.32 million | Netherlands |
| 1800s | 15,471 | 1.33 million | 1.32 million | Netherlands |
| 1810s | 16,477 | 1.33 million | 1.31 million | Netherlands |
| 1820s | 16,730 | 1.32 million | 1.31 million | Netherlands |
| 1830s | 16,951 | 1.42 million | 1.41 million | Netherlands |
| 1840s | 17,136 | 1.53 million | 1.51 million | Netherlands |
| 1850s | 17,277 | 1.62 million | 1.60 million | Netherlands |
| 1860s | 17,366 | 1.73 million | 1.71 million | Netherlands |
| 1870s | 18,937 | 1.84 million | 1.82 million | Netherlands |
| 1880s | 20,565 | 2.03 million | 2.01 million | Netherlands |
| 1890s | 22,225 | 2.24 million | 2.22 million | Netherlands |
| 1900s | 23,881 | 2.49 million | 2.46 million | Netherlands |
| 1910s | 25,483 | 2.80 million | 2.78 million | Netherlands |
| 1920s | 27,192 | 3.17 million | 3.15 million | Netherlands |
| 1930s | 28,738 | 3.59 million | 3.57 million | Netherlands |
| 1940s | 30,000 | 3.96 million | 3.93 million | Netherlands |
| 1950s | 36,079 | 4.49 million | 4.45 million | Netherlands |
| 1960s | 47,670 | 4.77 million | 4.72 million | Netherlands |
| 1970s | 60,853 | 4.91 million | 4.85 million | Netherlands |
| 1980s | 81,837 | 4.76 million | 4.67 million | Netherlands |
| 1990s | 107,428 | 4.33 million | 4.22 million | Netherlands |
| 2000s | 147,204 | 2.81 million | 2.66 million | Netherlands |
| 2010s | 197,800 | 1.68 million | 1.49 million | Netherlands |
| 2020s | 244,016 | 777,667 | 533,651 | Netherlands |
| 2030s | 275,972 | 397,426 | 121,455 | Netherlands |
| 2040s | 291,877 | 232,903 | 58,973 | Belize |
| 2050s | 294,390 | 206,288 | 88,102 | Belize |
Averages of every year both report within each decade.
Frequently asked questions
- Which has higher urban and rural population 2050, Belize or Netherlands?
- Belize, at 294,390 against 206,288 in Netherlands as of 2050.
- What is the difference in urban and rural population 2050 between Belize and Netherlands?
- 88,102, with Belize ahead.
- How many years of comparable data are there for Belize and Netherlands?
- 133 years are reported by both, from 1000 to 2050.
- How do Belize and Netherlands rank globally for urban and rural population 2050?
- Belize ranks 158th and Netherlands ranks 161st of 238 countries.
- Where does this data come from?
- Our World in Data, published as Urban and rural population 2050. Statizoid refreshes it automatically from the source and publishes the full history for both places.