Population aged 25-64 years (thousands), per square kilometre in Sweden
Sweden: Population aged 25-64 years (thousands), per square kilometre was 0.0132 thousands per square kilometre in 2023. ▲ Rising
Population aged 25-64 years (thousands), per square kilometre in Sweden, 1970–2023
Source: Statizoid (derived). Measured in thousands per square kilometre.
Analysis
In 2023, population aged 25-64 years (thousands), per square kilometre in Sweden stood at 0.0132 thousands per square kilometre. That is the highest value across all 54 years on record.
Compared with earlier readings it is up 0.6% on the previous year and up 9.7% over ten years.
Over the whole period, population aged 25-64 years (thousands), per square kilometre in Sweden peaked at 0.0132 thousands per square kilometre in 2023 and was at its lowest, 0.0099 thousands per square kilometre, in 1970.
That places Sweden 172nd out of 215 countries with data for 2023, putting it in the bottom quarter.
The long-run direction has been consistently rising across the 54 years of available data.
Population aged 25-64 years (thousands), per square kilometre in Sweden, year by year
| Year | thousands per square kilometre | Change |
|---|---|---|
| 1970 | 0.0099 thousands per square kilometre | — |
| 1971 | 0.01 thousands per square kilometre | +1.2% |
| 1972 | 0.0101 thousands per square kilometre | +0.8% |
| 1973 | 0.0101 thousands per square kilometre | +0.4% |
| 1974 | 0.0102 thousands per square kilometre | +0.4% |
| 1975 | 0.0102 thousands per square kilometre | +0.3% |
| 1976 | 0.0102 thousands per square kilometre | +0.3% |
| 1977 | 0.0102 thousands per square kilometre | +0.2% |
| 1978 | 0.0103 thousands per square kilometre | +0.3% |
| 1979 | 0.0103 thousands per square kilometre | +0.2% |
| 1980 | 0.0103 thousands per square kilometre | +0.1% |
| 1981 | 0.0103 thousands per square kilometre | +0.2% |
| 1982 | 0.0103 thousands per square kilometre | +0.2% |
| 1983 | 0.0104 thousands per square kilometre | +0.2% |
| 1984 | 0.0104 thousands per square kilometre | +0.1% |
| 1985 | 0.0104 thousands per square kilometre | +0.2% |
| 1986 | 0.0104 thousands per square kilometre | -0.3% |
| 1987 | 0.0104 thousands per square kilometre | -0.0% |
| 1988 | 0.0104 thousands per square kilometre | +0.3% |
| 1989 | 0.0105 thousands per square kilometre | +0.6% |
| 1990 | 0.0106 thousands per square kilometre | +1.1% |
| 1991 | 0.0107 thousands per square kilometre | +1.0% |
| 1992 | 0.0108 thousands per square kilometre | +1.0% |
| 1993 | 0.0109 thousands per square kilometre | +0.9% |
| 1994 | 0.011 thousands per square kilometre | +0.9% |
| 1995 | 0.0111 thousands per square kilometre | +1.0% |
| 1996 | 0.0112 thousands per square kilometre | +0.6% |
| 1997 | 0.0112 thousands per square kilometre | +0.6% |
| 1998 | 0.0113 thousands per square kilometre | +0.6% |
| 1999 | 0.0114 thousands per square kilometre | +0.7% |
| 2000 | 0.0115 thousands per square kilometre | +0.7% |
| 2001 | 0.0115 thousands per square kilometre | +0.7% |
| 2002 | 0.0116 thousands per square kilometre | +0.6% |
| 2003 | 0.0117 thousands per square kilometre | +0.5% |
| 2004 | 0.0117 thousands per square kilometre | +0.3% |
| 2005 | 0.0117 thousands per square kilometre | +0.3% |
| 2006 | 0.0118 thousands per square kilometre | +0.4% |
| 2007 | 0.0118 thousands per square kilometre | +0.5% |
| 2008 | 0.0119 thousands per square kilometre | +0.4% |
| 2009 | 0.0119 thousands per square kilometre | +0.2% |
| 2010 | 0.0119 thousands per square kilometre | +0.2% |
| 2011 | 0.0119 thousands per square kilometre | +0.1% |
| 2012 | 0.012 thousands per square kilometre | +0.2% |
| 2013 | 0.012 thousands per square kilometre | +0.3% |
| 2014 | 0.0121 thousands per square kilometre | +0.6% |
| 2015 | 0.0122 thousands per square kilometre | +0.9% |
| 2016 | 0.0123 thousands per square kilometre | +1.1% |
| 2017 | 0.0125 thousands per square kilometre | +1.6% |
| 2018 | 0.0127 thousands per square kilometre | +1.4% |
| 2019 | 0.0128 thousands per square kilometre | +1.2% |
| 2020 | 0.0129 thousands per square kilometre | +1.0% |
| 2021 | 0.013 thousands per square kilometre | +0.5% |
| 2022 | 0.0131 thousands per square kilometre | +0.5% |
| 2023 | 0.0132 thousands per square kilometre | +0.6% |
Sweden compared with similar countries
- Sweden's 0.0132 thousands per square kilometre is below the median for high income countries, which is 0.0762 thousands per square kilometre, 17% of the median. (85 countries reporting)
- Sweden's 0.0132 thousands per square kilometre is below the median for Europe & Central Asia, which is 0.0528 thousands per square kilometre, 25% of the median. (56 countries reporting)
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1970s | 0.0102 thousands per square kilometre | 0.0099 thousands per square kilometre | 0.0103 thousands per square kilometre | 10 |
| 1980s | 0.0104 thousands per square kilometre | 0.0103 thousands per square kilometre | 0.0105 thousands per square kilometre | 10 |
| 1990s | 0.011 thousands per square kilometre | 0.0106 thousands per square kilometre | 0.0114 thousands per square kilometre | 10 |
| 2000s | 0.0117 thousands per square kilometre | 0.0115 thousands per square kilometre | 0.0119 thousands per square kilometre | 10 |
| 2010s | 0.0122 thousands per square kilometre | 0.0119 thousands per square kilometre | 0.0128 thousands per square kilometre | 10 |
| 2020s | 0.013 thousands per square kilometre | 0.0129 thousands per square kilometre | 0.0132 thousands per square kilometre | 4 |
Countries ranked near Sweden
- 169 Zimbabwe 0.0144 thousands per square kilometre compare
- 170 Brazil 0.0137 thousands per square kilometre compare
- 171 Mozambique 0.0136 thousands per square kilometre compare
- 173 Peru 0.0131 thousands per square kilometre compare
- 174 Solomon Islands 0.0111 thousands per square kilometre compare
- 175 Bhutan 0.011 thousands per square kilometre compare
More population data for Sweden
- Population regions with projections, annual growth rate -0.0422 % change on previous year (2100)
- Urban and rural population 2050, annual growth rate -0.7238 % change on previous year (2050)
- Population long run with projections, annual growth rate -0.0422 % change on previous year (2100)
- Un population 2024 vs 2022, annual growth rate 0.1458 % change on previous year (2100)
- Africa's Development Dynamics (AfDD) Table 05 - Demographic estimates 11,902 Persons (2050)
- Africa's Development Dynamics (AfDD) Table 03 - Annual population 0.4642 Percent per annum (2030)
- Projected population under age 5, annual growth rate 0.1484 % change on previous year (2100)
- World population growth -0.1% (2100)
- Population density 27.91 people per km² (2100)
- Number of children under 5, by world region 479,660 people (2100)
Frequently asked questions
- What is population aged 25-64 years (thousands), per square kilometre in Sweden?
- Population aged 25-64 years (thousands), per square kilometre in Sweden was 0.0132 thousands per square kilometre in 2023, according to Statizoid (derived).
- What is the highest population aged 25-64 years (thousands), per square kilometre recorded in Sweden?
- The highest recorded value was 0.0132 thousands per square kilometre in 2023.
- What is the lowest population aged 25-64 years (thousands), per square kilometre recorded in Sweden?
- The lowest recorded value was 0.0099 thousands per square kilometre in 1970.
- How does Sweden rank for population aged 25-64 years (thousands), per square kilometre?
- Sweden ranks 172nd out of 215 countries with data for 2023.
- Is population aged 25-64 years (thousands), per square kilometre rising or falling in Sweden?
- Over the last ten years it is up 9.7%. The long-run trend across the full record is rising.
- Where does this Sweden data come from?
- The figures come from Statizoid (derived), published as part of Population aged 25-64 years (thousands), per square kilometre. Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 54 observations, free to reuse under Derived by Statizoid from the sources named on the page.
How this figure is calculated
Population aged 25-64 years (thousands) divided by Land area (sq. km), matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.
Population aged 25-64 years (thousands) ÷ Land area (sq. km)
Computed from
- Population aged 25-64 years UNESCO Institute for Statistics
- Land area FAOSTAT, Food and Agriculture Organization of the United Nations (FAO)
Statizoid computes this series; the underlying measurements belong to the publishers named above. The arithmetic is applied to every country and year where both inputs report, and nothing is estimated unless the page says so.
About this data
Population aged 25-64 years (thousands) divided by Land area (sq. km), matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.