Population aged 65 years or older (thousands), per square kilometre in Hungary
Hungary: Population aged 65 years or older (thousands), per square kilometre was 0.022 thousands per square kilometre in 2023. ▲ Rising
Population aged 65 years or older (thousands), per square kilometre in Hungary, 1970–2023
Source: Statizoid (derived). Measured in thousands per square kilometre.
Analysis
In 2023, population aged 65 years or older (thousands), per square kilometre in Hungary stood at 0.022 thousands per square kilometre. That is the highest value across all 54 years on record.
The figure is up 1.0% on the previous year and up 17.2% over ten years.
Over the whole period, population aged 65 years or older (thousands), per square kilometre in Hungary peaked at 0.022 thousands per square kilometre in 2023 and was at its lowest, 0.0131 thousands per square kilometre, in 1970.
Hungary ranks 56th of 215 countries on this measure, in the middle of the range.
The long-run direction has been consistently rising across the 54 years of available data.
Population aged 65 years or older (thousands), per square kilometre in Hungary, year by year
| Year | thousands per square kilometre | Change |
|---|---|---|
| 1970 | 0.0131 thousands per square kilometre | — |
| 1971 | 0.0133 thousands per square kilometre | +1.7% |
| 1972 | 0.0136 thousands per square kilometre | +2.0% |
| 1973 | 0.0139 thousands per square kilometre | +2.4% |
| 1974 | 0.0143 thousands per square kilometre | +2.4% |
| 1975 | 0.0146 thousands per square kilometre | +2.5% |
| 1976 | 0.015 thousands per square kilometre | +2.2% |
| 1977 | 0.0152 thousands per square kilometre | +1.8% |
| 1978 | 0.0156 thousands per square kilometre | +2.2% |
| 1979 | 0.0158 thousands per square kilometre | +1.4% |
| 1980 | 0.016 thousands per square kilometre | +1.5% |
| 1981 | 0.0158 thousands per square kilometre | -1.5% |
| 1982 | 0.0153 thousands per square kilometre | -2.9% |
| 1983 | 0.0149 thousands per square kilometre | -3.1% |
| 1984 | 0.0144 thousands per square kilometre | -3.3% |
| 1985 | 0.0144 thousands per square kilometre | +0.3% |
| 1986 | 0.0146 thousands per square kilometre | +1.2% |
| 1987 | 0.0148 thousands per square kilometre | +1.4% |
| 1988 | 0.015 thousands per square kilometre | +1.6% |
| 1989 | 0.0153 thousands per square kilometre | +1.5% |
| 1990 | 0.0154 thousands per square kilometre | +0.7% |
| 1991 | 0.0156 thousands per square kilometre | +1.4% |
| 1992 | 0.0158 thousands per square kilometre | +1.2% |
| 1993 | 0.0159 thousands per square kilometre | +0.7% |
| 1994 | 0.016 thousands per square kilometre | +0.9% |
| 1995 | 0.0162 thousands per square kilometre | +0.9% |
| 1996 | 0.0164 thousands per square kilometre | +1.2% |
| 1997 | 0.0165 thousands per square kilometre | +0.7% |
| 1998 | 0.0167 thousands per square kilometre | +0.9% |
| 1999 | 0.0168 thousands per square kilometre | +0.8% |
| 2000 | 0.0169 thousands per square kilometre | +0.6% |
| 2001 | 0.017 thousands per square kilometre | +0.6% |
| 2002 | 0.0171 thousands per square kilometre | +0.5% |
| 2003 | 0.0172 thousands per square kilometre | +0.5% |
| 2004 | 0.0173 thousands per square kilometre | +0.5% |
| 2005 | 0.0174 thousands per square kilometre | +0.6% |
| 2006 | 0.0175 thousands per square kilometre | +0.9% |
| 2007 | 0.0177 thousands per square kilometre | +0.9% |
| 2008 | 0.0179 thousands per square kilometre | +1.2% |
| 2009 | 0.0179 thousands per square kilometre | -0.0% |
| 2010 | 0.0181 thousands per square kilometre | +1.5% |
| 2011 | 0.0182 thousands per square kilometre | +0.5% |
| 2012 | 0.0185 thousands per square kilometre | +1.3% |
| 2013 | 0.0188 thousands per square kilometre | +1.5% |
| 2014 | 0.0189 thousands per square kilometre | +1.0% |
| 2015 | 0.0193 thousands per square kilometre | +1.9% |
| 2016 | 0.0196 thousands per square kilometre | +1.8% |
| 2017 | 0.02 thousands per square kilometre | +1.8% |
| 2018 | 0.0203 thousands per square kilometre | +1.4% |
| 2019 | 0.0207 thousands per square kilometre | +2.1% |
| 2020 | 0.0213 thousands per square kilometre | +2.8% |
| 2021 | 0.0217 thousands per square kilometre | +1.8% |
| 2022 | 0.0218 thousands per square kilometre | +0.5% |
| 2023 | 0.022 thousands per square kilometre | +1.0% |
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1970s | 0.0145 thousands per square kilometre | 0.0131 thousands per square kilometre | 0.0158 thousands per square kilometre | 10 |
| 1980s | 0.0151 thousands per square kilometre | 0.0144 thousands per square kilometre | 0.016 thousands per square kilometre | 10 |
| 1990s | 0.0161 thousands per square kilometre | 0.0154 thousands per square kilometre | 0.0168 thousands per square kilometre | 10 |
| 2000s | 0.0174 thousands per square kilometre | 0.0169 thousands per square kilometre | 0.0179 thousands per square kilometre | 10 |
| 2010s | 0.0192 thousands per square kilometre | 0.0181 thousands per square kilometre | 0.0207 thousands per square kilometre | 10 |
| 2020s | 0.0217 thousands per square kilometre | 0.0213 thousands per square kilometre | 0.022 thousands per square kilometre | 4 |
Countries ranked near Hungary
- 53 Seychelles 0.0226 thousands per square kilometre compare
- 54 Slovenia 0.0222 thousands per square kilometre compare
- 55 Austria 0.0221 thousands per square kilometre compare
- 57 China 0.0214 thousands per square kilometre compare
- 58 Rwanda 0.0211 thousands per square kilometre compare
- 59 Cyprus 0.0205 thousands per square kilometre compare
More population data for Hungary
- Population regions with projections, annual growth rate -0.2145 % change on previous year (2100)
- Urban and rural population 2050, annual growth rate -1.97 % change on previous year (2050)
- Population long run with projections, annual growth rate -0.2145 % change on previous year (2100)
- Un population 2024 vs 2022, annual growth rate -0.3612 % change on previous year (2100)
- Africa's Development Dynamics (AfDD) Table 05 - Demographic estimates 8,817 Persons (2050)
- Africa's Development Dynamics (AfDD) Table 03 - Annual population -0.335 Percent per annum (2030)
- Projected population under age 5, annual growth rate -0.3021 % change on previous year (2100)
- Population growth rate -0.215 (2100)
- Population density 81.75 (2100)
- Projected population under age 5 324,096 (2100)
Frequently asked questions
- What is population aged 65 years or older (thousands), per square kilometre in Hungary?
- Population aged 65 years or older (thousands), per square kilometre in Hungary was 0.022 thousands per square kilometre in 2023, according to Statizoid (derived).
- What is the highest population aged 65 years or older (thousands), per square kilometre recorded in Hungary?
- The highest recorded value was 0.022 thousands per square kilometre in 2023.
- What is the lowest population aged 65 years or older (thousands), per square kilometre recorded in Hungary?
- The lowest recorded value was 0.0131 thousands per square kilometre in 1970.
- How does Hungary rank for population aged 65 years or older (thousands), per square kilometre?
- Hungary ranks 56th out of 215 countries with data for 2023.
- Is population aged 65 years or older (thousands), per square kilometre rising or falling in Hungary?
- Over the last ten years it is up 17.2%. The long-run trend across the full record is rising.
- Where does this Hungary data come from?
- The figures come from Statizoid (derived), published as part of Population aged 65 years or older (thousands), per square kilometre. Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 54 observations, free to reuse under Derived by Statizoid from the sources named on the page.
How this figure is calculated
Population aged 65 years or older (thousands) divided by Land area (sq. km), matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.
Population aged 65 years or older (thousands) ÷ Land area (sq. km)
Computed from
- Population aged 65 years or older UNESCO Institute for Statistics
- Land area FAOSTAT, Food and Agriculture Organization of the United Nations (FAO)
Statizoid computes this series; the underlying measurements belong to the publishers named above. The arithmetic is applied to every country and year where both inputs report, and nothing is estimated unless the page says so.
About this data
Population aged 65 years or older (thousands) divided by Land area (sq. km), matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.