Population by income level in Vanuatu
Vanuatu: Population by income level was 335,169 in 2025. ▲ Rising
Population by income level in Vanuatu, 1960–2025
Source: United Nations Population Division, national statistical offices, and Eurostat, via World Bank (2026) – processed by Our World in Data.
Analysis
Vanuatu recorded 335,169 for population by income level in 2025. That is the highest value across all 66 years on record.
That represents a change of up 2.3% on the previous year and up 26.0% over ten years.
Over the whole period, population by income level in Vanuatu peaked at 335,169 in 2025 and was at its lowest, 64,431, in 1960.
Vanuatu ranks 176th of 215 countries on this measure, in the bottom quarter.
The long-run direction has been consistently rising across the 66 years of available data.
Population by income level in Vanuatu, year by year
| Year | Value | Change |
|---|---|---|
| 1960 | 64,431 | — |
| 1961 | 66,264 | +2.8% |
| 1962 | 68,174 | +2.9% |
| 1963 | 70,159 | +2.9% |
| 1964 | 72,219 | +2.9% |
| 1965 | 74,358 | +3.0% |
| 1966 | 76,590 | +3.0% |
| 1967 | 78,921 | +3.0% |
| 1968 | 81,314 | +3.0% |
| 1969 | 83,755 | +3.0% |
| 1970 | 86,266 | +3.0% |
| 1971 | 88,862 | +3.0% |
| 1972 | 91,562 | +3.0% |
| 1973 | 94,362 | +3.1% |
| 1974 | 97,260 | +3.1% |
| 1975 | 100,269 | +3.1% |
| 1976 | 103,388 | +3.1% |
| 1977 | 106,618 | +3.1% |
| 1978 | 109,963 | +3.1% |
| 1979 | 113,040 | +2.8% |
| 1980 | 115,660 | +2.3% |
| 1981 | 118,249 | +2.2% |
| 1982 | 121,035 | +2.4% |
| 1983 | 123,998 | +2.4% |
| 1984 | 127,109 | +2.5% |
| 1985 | 130,356 | +2.6% |
| 1986 | 133,720 | +2.6% |
| 1987 | 137,187 | +2.6% |
| 1988 | 140,756 | +2.6% |
| 1989 | 144,393 | +2.6% |
| 1990 | 148,063 | +2.5% |
| 1991 | 151,793 | +2.5% |
| 1992 | 155,608 | +2.5% |
| 1993 | 159,463 | +2.5% |
| 1994 | 163,314 | +2.4% |
| 1995 | 167,137 | +2.3% |
| 1996 | 170,911 | +2.3% |
| 1997 | 174,626 | +2.2% |
| 1998 | 178,313 | +2.1% |
| 1999 | 182,048 | +2.1% |
| 2000 | 186,281 | +2.3% |
| 2001 | 191,031 | +2.5% |
| 2002 | 195,863 | +2.5% |
| 2003 | 200,746 | +2.5% |
| 2004 | 205,711 | +2.5% |
| 2005 | 210,760 | +2.5% |
| 2006 | 215,923 | +2.4% |
| 2007 | 221,276 | +2.5% |
| 2008 | 226,896 | +2.5% |
| 2009 | 232,731 | +2.6% |
| 2010 | 238,248 | +2.4% |
| 2011 | 243,474 | +2.2% |
| 2012 | 248,883 | +2.2% |
| 2013 | 254,482 | +2.2% |
| 2014 | 260,240 | +2.3% |
| 2015 | 266,101 | +2.3% |
| 2016 | 272,087 | +2.2% |
| 2017 | 278,507 | +2.4% |
| 2018 | 285,259 | +2.4% |
| 2019 | 291,985 | +2.4% |
| 2020 | 298,858 | +2.4% |
| 2021 | 305,868 | +2.3% |
| 2022 | 313,046 | +2.3% |
| 2023 | 320,409 | +2.4% |
| 2024 | 327,777 | +2.3% |
| 2025 | 335,169 | +2.3% |
Vanuatu compared with similar countries
- Vanuatu's 335,169 is below the median for lower middle income countries, which is 12.35 million, 3% of the median. (47 countries reporting)
- Vanuatu's 335,169 is below the median for East Asia & Pacific, which is 1.42 million, 24% of the median. (37 countries reporting)
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1960s | 73,618 | 64,431 | 83,755 | 10 |
| 1970s | 99,159 | 86,266 | 113,040 | 10 |
| 1980s | 129,246 | 115,660 | 144,393 | 10 |
| 1990s | 165,128 | 148,063 | 182,048 | 10 |
| 2000s | 208,722 | 186,281 | 232,731 | 10 |
| 2010s | 263,927 | 238,248 | 291,985 | 10 |
| 2020s | 316,854 | 298,858 | 335,169 | 6 |
Countries ranked near Vanuatu
More population data for Vanuatu
- Population regions with projections, annual growth rate 0.5164 % change on previous year (2100)
- Urban and rural population 2050, annual growth rate -0.7815 % change on previous year (2050)
- Population long run with projections, annual growth rate 0.5164 % change on previous year (2100)
- Un population 2024 vs 2022, annual growth rate 0.6576 % change on previous year (2100)
- Africa's Development Dynamics (AfDD) Table 05 - Demographic estimates 578.57 Persons (2050)
- Africa's Development Dynamics (AfDD) Table 03 - Annual population 2.2 Percent per annum (2030)
- Projected population under age 5, annual growth rate -0.2172 % change on previous year (2100)
- World population growth 0.5% (2100)
- Population density 71.82 people per km² (2100)
- Number of children under 5, by world region 59,723 people (2100)
Frequently asked questions
- What is population by income level in Vanuatu?
- Population by income level in Vanuatu was 335,169 in 2025, according to United Nations Population Division, national statistical offices, and Eurostat, via World Bank (2026) – processed by Our World in Data.
- What is the highest population by income level recorded in Vanuatu?
- The highest recorded value was 335,169 in 2025.
- What is the lowest population by income level recorded in Vanuatu?
- The lowest recorded value was 64,431 in 1960.
- How does Vanuatu rank for population by income level?
- Vanuatu ranks 176th out of 215 countries with data for 2025.
- Is population by income level rising or falling in Vanuatu?
- Over the last ten years it is up 26.0%. The long-run trend across the full record is rising.
- Where does this Vanuatu data come from?
- The figures come from United Nations Population Division, national statistical offices, and Eurostat, via World Bank (2026) – processed by Our World in Data, published as part of Population by income level. Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 66 observations, free to reuse under CC BY 4.0 (Our World in Data).
About this data
Total population, differentiated by World Bank income level.