Population on 1st January by age, sex and type of projection in Iceland

Iceland: Population on 1st January by age, sex and type of projection was 494,919 Person in 2100. ▲ Rising

Latest (2100)
494,919 Person
Change on year
down 0.0%
World rank
38th
of 38 countries
All-time high
497,497 Person
in 2085
All-time low
389,444 Person
in 2025
Years of data
76
2025–2100

Population on 1st January by age, sex and type of projection in Iceland, 2025–2100

0100.0k200.0k300.0k400.0k500.0k202520622100

Source: Eurostat. Measured in Person.

Analysis

The most recent figure for population on 1st january by age, sex and type of projection in Iceland is 494,919 Person, measured in 2100.

Compared with earlier readings it is down 0.4% over ten years.

Over the whole period, population on 1st january by age, sex and type of projection in Iceland peaked at 497,497 Person in 2085 and was at its lowest, 389,444 Person, in 2025.

That places Iceland 38th out of 38 countries with data for 2100, putting it in the bottom quarter.

The long-run direction has been consistently rising across the 76 years of available data.

Population on 1st January by age, sex and type of projection in Iceland, year by year

Annual values for Population on 1st January by age, sex and type of projection in Iceland, 2025 to 2100.
Year Person Change
2025 389,444 Person
2026 394,325 Person +1.3%
2027 398,795 Person +1.1%
2028 403,058 Person +1.1%
2029 407,128 Person +1.0%
2030 410,958 Person +0.9%
2031 414,563 Person +0.9%
2032 417,934 Person +0.8%
2033 421,247 Person +0.8%
2034 424,473 Person +0.8%
2035 427,622 Person +0.7%
2036 430,646 Person +0.7%
2037 433,673 Person +0.7%
2038 436,591 Person +0.7%
2039 439,399 Person +0.6%
2040 442,103 Person +0.6%
2041 444,710 Person +0.6%
2042 447,222 Person +0.6%
2043 449,649 Person +0.5%
2044 451,976 Person +0.5%
2045 454,224 Person +0.5%
2046 456,397 Person +0.5%
2047 458,484 Person +0.5%
2048 460,503 Person +0.4%
2049 462,443 Person +0.4%
2050 464,318 Person +0.4%
2051 466,127 Person +0.4%
2052 467,876 Person +0.4%
2053 469,573 Person +0.4%
2054 471,234 Person +0.4%
2055 472,859 Person +0.3%
2056 474,469 Person +0.3%
2057 476,005 Person +0.3%
2058 477,518 Person +0.3%
2059 478,996 Person +0.3%
2060 480,420 Person +0.3%
2061 481,775 Person +0.3%
2062 483,090 Person +0.3%
2063 484,367 Person +0.3%
2064 485,579 Person +0.3%
2065 486,726 Person +0.2%
2066 487,853 Person +0.2%
2067 488,877 Person +0.2%
2068 489,855 Person +0.2%
2069 490,786 Person +0.2%
2070 491,672 Person +0.2%
2071 492,466 Person +0.2%
2072 493,219 Person +0.2%
2073 493,918 Person +0.1%
2074 494,555 Person +0.1%
2075 495,136 Person +0.1%
2076 495,640 Person +0.1%
2077 496,068 Person +0.1%
2078 496,461 Person +0.1%
2079 496,753 Person +0.1%
2080 497,019 Person +0.1%
2081 497,197 Person +0.0%
2082 497,331 Person +0.0%
2083 497,426 Person +0.0%
2084 497,462 Person +0.0%
2085 497,497 Person +0.0%
2086 497,450 Person -0.0%
2087 497,418 Person -0.0%
2088 497,279 Person -0.0%
2089 497,151 Person -0.0%
2090 496,991 Person -0.0%
2091 496,819 Person -0.0%
2092 496,628 Person -0.0%
2093 496,443 Person -0.0%
2094 496,244 Person -0.0%
2095 496,035 Person -0.0%
2096 495,823 Person -0.0%
2097 495,603 Person -0.0%
2098 495,386 Person -0.0%
2099 495,155 Person -0.0%
2100 494,919 Person -0.0%

Averages by decade

DecadeAverage LowestHighest Years
2020s 398,550 Person 389,444 Person 407,128 Person 5
2030s 425,711 Person 410,958 Person 439,399 Person 10
2040s 452,771 Person 442,103 Person 462,443 Person 10
2050s 471,898 Person 464,318 Person 478,996 Person 10
2060s 485,933 Person 480,420 Person 490,786 Person 10
2070s 494,589 Person 491,672 Person 496,753 Person 10
2080s 497,323 Person 497,019 Person 497,497 Person 10
2090s 496,113 Person 495,155 Person 496,991 Person 10
2100s 494,919 Person 494,919 Person 494,919 Person 1

Countries ranked near Iceland

  1. 35 Cyprus 1.04 million Person compare
  2. 36 Luxembourg 930,410 Person compare
  3. 37 Malta 723,710 Person compare

See the full ranking of 40 places →

More population data for Iceland

All data for Iceland →

Frequently asked questions

What is population on 1st january by age, sex and type of projection in Iceland?
Population on 1st january by age, sex and type of projection in Iceland was 494,919 Person in 2100, according to Eurostat.
What is the highest population on 1st january by age, sex and type of projection recorded in Iceland?
The highest recorded value was 497,497 Person in 2085.
What is the lowest population on 1st january by age, sex and type of projection recorded in Iceland?
The lowest recorded value was 389,444 Person in 2025.
How does Iceland rank for population on 1st january by age, sex and type of projection?
Iceland ranks 38th out of 38 countries with data for 2100.
Is population on 1st january by age, sex and type of projection rising or falling in Iceland?
Over the last ten years it is down 0.4%. The long-run trend across the full record is rising.
Where does this Iceland data come from?
The figures come from Eurostat, published as part of Population on 1st January by age, sex and type of projection. Statizoid updates them automatically from the source API.

Download this data

CSV · JSON — 76 observations, free to reuse under CC BY 4.0 (Eurostat).

Share, cite or embed this page

Cite this page

Population on 1st January by age, sex and type of projection in Iceland. Statizoid, drawing on Eurostat. Retrieved 05 September 2026, from https://population.statizoid.com/stat/population-on-1st-january-by-age-sex-and-type-of-projection/iceland/

Embed or link this data

Paste this into a page to link back to these figures. The data itself is free to reuse under CC BY 4.0 (Eurostat); please keep the attribution.

<a href="https://population.statizoid.com/stat/population-on-1st-january-by-age-sex-and-type-of-projection/iceland/">Population on 1st January by age, sex and type of projection in Iceland</a> — Statizoid

About this data

Indicator
Population on 1st January by age, sex and type of projection
Unit
Person
Source
Eurostat
Licence
CC BY 4.0 (Eurostat)
Coverage
40 places, 3,040 data points, 2025–2100
Last refreshed