Population on 1st January by age, sex and type of projection in Spain

Spain: Population on 1st January by age, sex and type of projection was 45.79 million in 2100. ▼ Falling

Latest (2100)
45.79 million
Change on year
down 0.1%
World rank
4th
of 39 countries
All-time high
49.48 million
in 2045
All-time low
45.79 million
in 2100
Years of data
82
2019–2100

Population on 1st January by age, sex and type of projection in Spain, 2019–2100

010.0M20.0M30.0M40.0M50.0M201920592100

Source: Eurostat.

Analysis

Spain recorded 45.79 million for population on 1st january by age, sex and type of projection in 2100. That is the lowest value across all 82 years on record.

Compared with earlier readings it is down 0.1% on the previous year and down 0.5% over ten years.

Over the whole period, population on 1st january by age, sex and type of projection in Spain peaked at 49.48 million in 2045 and was at its lowest, 45.79 million, in 2100.

Spain ranks 4th of 39 countries on this measure, in the top 10%.

The long-run direction has been consistently falling across the 82 years of available data.

Population on 1st January by age, sex and type of projection in Spain, year by year

Annual values for Population on 1st January by age, sex and type of projection in Spain, 2019 to 2100.
Year Value Change
2019 46.94 million —
2020 47.32 million +0.8%
2021 47.62 million +0.6%
2022 47.87 million +0.5%
2023 48.06 million +0.4%
2024 48.21 million +0.3%
2025 48.31 million +0.2%
2026 48.40 million +0.2%
2027 48.49 million +0.2%
2028 48.58 million +0.2%
2029 48.66 million +0.2%
2030 48.75 million +0.2%
2031 48.83 million +0.2%
2032 48.90 million +0.2%
2033 48.97 million +0.1%
2034 49.04 million +0.1%
2035 49.11 million +0.1%
2036 49.17 million +0.1%
2037 49.23 million +0.1%
2038 49.29 million +0.1%
2039 49.33 million +0.1%
2040 49.38 million +0.1%
2041 49.41 million +0.1%
2042 49.44 million +0.1%
2043 49.46 million +0.0%
2044 49.48 million +0.0%
2045 49.48 million +0.0%
2046 49.47 million -0.0%
2047 49.46 million -0.0%
2048 49.43 million -0.1%
2049 49.40 million -0.1%
2050 49.35 million -0.1%
2051 49.29 million -0.1%
2052 49.22 million -0.1%
2053 49.15 million -0.2%
2054 49.06 million -0.2%
2055 48.96 million -0.2%
2056 48.86 million -0.2%
2057 48.75 million -0.2%
2058 48.63 million -0.2%
2059 48.51 million -0.2%
2060 48.39 million -0.3%
2061 48.26 million -0.3%
2062 48.13 million -0.3%
2063 47.99 million -0.3%
2064 47.86 million -0.3%
2065 47.73 million -0.3%
2066 47.60 million -0.3%
2067 47.47 million -0.3%
2068 47.34 million -0.3%
2069 47.22 million -0.3%
2070 47.10 million -0.2%
2071 46.99 million -0.2%
2072 46.89 million -0.2%
2073 46.79 million -0.2%
2074 46.69 million -0.2%
2075 46.61 million -0.2%
2076 46.53 million -0.2%
2077 46.46 million -0.1%
2078 46.40 million -0.1%
2079 46.35 million -0.1%
2080 46.30 million -0.1%
2081 46.26 million -0.1%
2082 46.22 million -0.1%
2083 46.19 million -0.1%
2084 46.16 million -0.1%
2085 46.13 million -0.1%
2086 46.11 million -0.1%
2087 46.09 million -0.0%
2088 46.07 million -0.0%
2089 46.05 million -0.0%
2090 46.03 million -0.0%
2091 46.01 million -0.0%
2092 45.98 million -0.0%
2093 45.96 million -0.0%
2094 45.94 million -0.0%
2095 45.92 million -0.1%
2096 45.89 million -0.1%
2097 45.87 million -0.1%
2098 45.84 million -0.1%
2099 45.82 million -0.1%
2100 45.79 million -0.1%

Spain compared with similar countries

  • Spain's 45.79 million is above the median for Europe & Central Asia, which is 7.51 million, 6.1× the median. (30 countries reporting)
  • Spain's 45.79 million is above the median for high income countries, which is 7.05 million, 6.5× the median. (31 countries reporting)

Averages by decade

DecadeAverage LowestHighest Years
2010s 46.94 million 46.94 million 46.94 million 1
2020s 48.15 million 47.32 million 48.66 million 10
2030s 49.06 million 48.75 million 49.33 million 10
2040s 49.44 million 49.38 million 49.48 million 10
2050s 48.98 million 48.51 million 49.35 million 10
2060s 47.80 million 47.22 million 48.39 million 10
2070s 46.68 million 46.35 million 47.10 million 10
2080s 46.16 million 46.05 million 46.30 million 10
2090s 45.93 million 45.82 million 46.03 million 10
2100s 45.79 million 45.79 million 45.79 million 1

Countries ranked near Spain

  1. 1 Germany 83.20 million compare
  2. 2 France 69.65 million compare
  3. 3 Italy 51.42 million compare
  4. 5 Poland 27.66 million compare
  5. 5 Poland 27.66 million compare
  6. 7 Netherlands 17.97 million compare
  7. 7 Netherlands 17.97 million compare

See the full ranking of 44 places →

More population data for Spain

All data for Spain →

Frequently asked questions

What is population on 1st january by age, sex and type of projection in Spain?
Population on 1st january by age, sex and type of projection in Spain was 45.79 million in 2100, according to Eurostat.
What is the highest population on 1st january by age, sex and type of projection recorded in Spain?
The highest recorded value was 49.48 million in 2045.
What is the lowest population on 1st january by age, sex and type of projection recorded in Spain?
The lowest recorded value was 45.79 million in 2100.
How does Spain rank for population on 1st january by age, sex and type of projection?
Spain ranks 4th out of 39 countries with data for 2100.
Is population on 1st january by age, sex and type of projection rising or falling in Spain?
Over the last ten years it is down 0.5%. The long-run trend across the full record is falling.
Where does this Spain data come from?
The figures come from Eurostat, published as part of Population on 1st January by age, sex and type of projection. Statizoid updates them automatically from the source API.

Download this data

CSV · JSON — 82 observations, free to reuse under CC BY 4.0 (Eurostat).

Share, cite or embed this page

Cite this page

Population on 1st January by age, sex and type of projection in Spain. Statizoid, drawing on Eurostat. Retrieved 11 November 2026, from https://population.statizoid.com/stat/population-on-1st-january-by-age-sex-and-type-of-projection-3/spain/

Embed or link this data

Paste this into a page to link back to these figures. The data itself is free to reuse under CC BY 4.0 (Eurostat); please keep the attribution.

<a href="https://population.statizoid.com/stat/population-on-1st-january-by-age-sex-and-type-of-projection-3/spain/">Population on 1st January by age, sex and type of projection in Spain</a> — Statizoid

About this data

Indicator
Population on 1st January by age, sex and type of projection
Source
Eurostat
Licence
CC BY 4.0 (Eurostat)
Coverage
44 places, 3,608 data points, 2019–2100
Last refreshed